Feeler Gauges
High-Precision Feeler Gauge
- Nickel-plated case
- Clampable
- Tolerance class 1
- Non-calibratable
No. | Number of blades | Blade length | Net weight | Order no. |
100 mm (conical) | kg | |||
33 | 20 | Thickness (mm): 0,05 - 0,10 - 0,15 - 0,20 - 0,25 - 0,30 - 0,35 - 0,40 - 0,45 - 0,50 - 0,55 - 0,60 - 0,65 - 0,70 - 0,75 - 0,80 - 0,85 - 0,90 - 0,95 - 1,00 | 0,117 | 331101 |
34 | 21 | Thickness (mm): 0,05 - 0,10 - 0,20 - 0,30 - 0,40 - 0,50 - 0,60 - 0,70 - 0,80 - 0,90 - 1,00 - 1,10 - 1,20 - 1,30 - 1,40 - 1,50 - 1,60 - 1,70 - 1,80 - 1,90 - 2,00 mm | 0,204 | 341101 |
39 | - | Single blades | - | 392200 |
Other versions are available upon request.
Feeler Gauge
- Long measuring blades
- Blade set with ring
- Tolerance class 2
- Non-calibratable
No. | Number of blades | Blade length | Net weight | Order no. |
200 x 12,7 mm (straight) | kg | |||
41 | 13 | Thickness (mm): 0,05 - 0,10 - 0,15 - 0,20 - 0,25 - 0,30 - 0,40 - 0,50 - 0,60 - 0,70 - 0,80 - 0,90 - 1,00 | 0,126 | 411113 |
42 | 20 | Thickness (mm): 0,05 - 0,10 - 0,15 - 0,20 - 0,25 - 0,30 - 0,35 - 0,40 - 0,45 - 0,50 - 0,55 - 0,60 - 0,65 - 0,70 - 0,75 - 0,80 - 0,85 - 0,90 - 0,95 - 1,00 | 0,220 | 421120 |
300 x 12,7 mm (straight) | kg | |||
45 | 20 | Thickness (mm): 0,05 - 0,10 - 0,15 - 0,20 - 0,25 - 0,30 - 0,35 - 0,40 - 0,45 - 0,50 - 0,55 - 0,60 - 0,65 - 0,70 - 0,75 - 0,80 - 0,85 - 0,90 - 0,95 - 1,00 | 0,335 | 451120 |
Other versions are available upon request.
Special Feeler Gauge
- Long measuring blades
- Blade set with ring
Number of blades | Blade length | Order no. |
300 x 4 mm | ||
4 | Thickness (mm): 0,18 - 0,20 - 0,22 - 0,24 | 10040984 |
4 | Thickness (mm): 0,24 - 0,27 - 0,30 - 0,34 | 10041084 |
4 | Thickness (mm): 0,30 - 0,34 - 0,38 - 0,42 | 10041184 |
Other versions are available upon request.