Precision Squares
Flat Square No. 77
DIN 875 - Accuracy Class 0
- Measuring surfaces lapped
- Lateral surfaces precision-ground
Flat Square No. 77
DIN 875 - Accuracy Class 1
- Measuring surfaces precision-ground
- Lateral surfaces precision-ground
Leg Length | Cross-Section | Steel | Stainless Steel |
mm | mm | Order no. | Order no. |
75 x 50 | 15 x 5 | 7 711 102 | 7 721 102 |
100 x 70 | 20 x 5 | 7 711 103 | 7 721 103 |
150 x 100 | 25 x 5 | 7 711 104 | 7 721 104 |
200 x 130 | 30 x 6 | 7 711 105 | 7 721 105 |
250 x 165 | 35 x 7 | 7 711 106 | 7 721 106 |
300 x 200 | 40 x 8 | 7 711 107 | 7 721 107 |
500 x 330 | 50 x 10 | 7 711 108 | 7 721 108 |
600 x 400 | 50 x 10 | 7 711 109 | 7 721 109 |
1000 x 660 | 70 x 15 | 7 711 110 | 7 721 110 |
400 x 265 | 45 x 10 | 7 711 111 | 7 721 111 |
750 x 500 | 60 x 12 | 7 711 112 | 7 721 112 |
Flat Square No. 77
DIN 875 - Accuracy Class 2
- Measuring surfaces ground
- Lateral surfaces ground
Leg length | Cross-Section | Steel |
mm | mm | Order no. |
75 x 50 | 15 x 5 | 7 711 202 |
100 x 70 | 20 x 5 | 7 711 203 |
150 x 100 | 25 x 5 | 7 711 204 |
200 x 130 | 30 x 6 | 7 711 205 |
250 x 165 | 35 x 7 | 7 711 206 |
300 x 175 | 35 x 7 | 7 711 207 |
500 x 250 | 40 x 8 | 7 711 208 |
600 x 300 | 40 x 8 | 7 711 209 |
1000 x 500 | 50 x 10 | 7 711 210 |
400 x 200 | 35 x 7 | 7 711 211 |
750 x 375 | 45 x 10 | 7 711 212 |
Try Square No. 76
DIN 875 - Accuracy Class 0
- Measuring surfaces lapped
- Lateral surfaces precision-ground
Try Square No. 76
DIN 875 - Accuracy Class 1
- Measuring surfaces precision-ground
- Lateral surfaces precision-ground
Leg Length | Cross-Section | Steel | Stainless Steel |
mm | mm | Order no. | Order no. |
75 x 50 | 15 x 5 | 7 611 102 | 7 621 102 |
100 x 70 | 20 x 5 | 7 611 103 | 7 621 103 |
150 x 100 | 25 x 5 | 7 611 104 | 7 621 104 |
200 x 130 | 30 x 6 | 7 611 105 | 7 621 105 |
250 x 165 | 35 x 7 | 7 611 106 | 7 621 106 |
300 x 200 | 40 x 8 | 7 611 107 | 7 621 107 |
500 x 330 | 50 x 10 | 7 611 108 | 7 621 108 |
600 x 400 | 50 x 10 | 7 611 109 | 7 621 109 |
1000 x 660 | 70 x 15 | 7 611 110 | 7 621 110 |
400 x 265 | 45 x 10 | 7 611 111 | 7 621 111 |
750 x 500 | 60 x 12 | 7 611 112 | 7 621 112 |
Try Square No. 76
DIN 875 - Accuracy Class 2
- Measuring surfaces ground
- Lateral surfaces ground
Leg Length | Cross-Section | Steel |
mm | mm | Order no. |
75 x 50 | 15 x 5 | 7 611 202 |
100 x 70 | 20 x 5 | 7 611 203 |
150 x 100 | 25 x 5 | 7 611 204 |
200 x 130 | 30 x 6 | 7 611 205 |
250 x 165 | 35 x 7 | 7 611 206 |
300 x 175 | 35 x 7 | 7 611 207 |
500 x 250 | 40 x 8 | 7 611 208 |
600 x 300 | 40 x 8 | 7 611 209 |
1000 x 500 | 50 x 10 | 7 611 210 |
400 x 200 | 35 x 7 | 7 611 211 |
750 x 375 | 45 x 10 | 7 611 212 |
Centering Square No. 67
Centering square for locating and marking the center of circular objects
- Steel, chrome-plated
- Measuring surfaces precision-ground
- Scale with stopper (mm-scaling on marking ruler)
Leg Length | ca.imm | 100ixi70 | 150ixi130 | 200ixi150 | 250ixi160 | 300ixi180 | 400ixi250 | 500ixi330 |
For centering circular objects up to | Ø mm | 90 | 190 | 220 | 230 | 280 | 380 | 530 |
Order no. | 671101 | 671102 | 671103 | 671104 | 671105 | 671106 | 671107 |
Try Miter Square No. 135
- DIN 875/2
Leg Length | Cross-Section | Steel |
mm | mm | Order no. |
100 x 70 | 20 x 5 | 124012 |
120 x 80 | 20 x 5 | 124013 |
150 x 100 | 25 x 5 | 124014 |
200 x 130 | 25 x 5 | 124015 |
Miter Square No. 135
- DIN 875/2
Leg Length | Cross-Section | Steel |
mm | mm | Order no. |
50 x 50 | 15 x 5 | 123210 |
75 x 75 | 18 x 5 | 123211 |
100 x 100 | 20 x 5 | 123212 |
150 x 150 | 30 x 6 | 123214 |
200 x 200 | 30 x 6 | 123215 |
Acute Angle Squares 45°
Accuracy DIN 875/2
High edges and flat sides finely sanded
Leg Length | Cross-Section | without Base | Weight | with Base | Weight |
mm | mm | Order no. | kg | Order no. | kg |
120 x 80 | 20 x 5 | 741 101 | 0,110 | 741 201 | 0,170 |
150 x 100 | 20 x 5 | 741 102 | 0,140 | 741 202 | 0,220 |
200 x 130 | 25 x 5 | 741 103 | 0,240 | 741 203 | 0,360 |