Scales
Stainless Steel Scale
flexible
- Stainless and hardened spring steel
- Graduation B: 1 mm / 0.5 mm
Lengthi(mm) | CrossiSectioni(mm) | OrderiNo. | |||
150 | 13 x 0.5 | 858760 | |||
300 | 13 x 0.5 | 858762 | |||
500 | 18 x 0.5 | 858763 | |||
1000 | 18 x 0.5 | 858764 |
Stainless Steel Scale
rigid
- Stainless and hardened spring steel
- Graduation A: 1 mm / 1 mm
Lengthi(mm) | CrossiSectioni(mm) | OrderiNo. | |||
300 | 30 x 1,0 | 858802 | |||
500 | 30 x 1,0 | 858800 | |||
1000 | 30 x 1.0 | 858801 |
Steel Rules of Stainless Spring Steel
Accuracy: DIN 866/B
- Mat finished readable version
- Scale recessed and black chrome-plated
Size |
self-adhesive mm/mm |
self-adhesive mm/mm |
mm / 1/2 mm |
mm / 1/2 mm |
mm | Order No. | Order No. | Order No. | Order No. |
150 x 13 x 0,3 | 260 015 | 260 016 | 262 015 | 262 016 |
200 x 13 x 0,3 | 260 020 | 260 021 | 262 020 | 262 021 |
300 x 13 x 0,3 | 260 030 | 260 031 | 262 030 | 262 031 |
500 x 18 x 0,5 | 261 050 | 261 051 | 263 050 | 263 051 |
1000 x 18 x 0,5 | 261 100 | 261 101 | 263 100 | 263 101 |
1500 x 18 x 0,5 | 261 150 | 261 151 | 263 150 | 263 151 |
2000 x 18 x 0,5 | 261 200 | 261 201 | 263 200 | 263 201 |
Steel Rules of Stainless Spring Steel
Accuracy: DIN 866/B
- Mat finished readable version
- Scale recessed and black chrome-plated
Size |
mm/mm |
self-adhesive mm/mm |
mm / 1/2 mm |
self-adhesive mm / 1/2 mm |
mm | Order No. | Order No. | Order No. | Order No. |
150 x 13 x 0,3 | 264 015 | 264 016 | 266 015 | 266 016 |
200 x 13 x 0,3 | 264 020 | 264 021 | 266 020 | 266 021 |
300 x 13 x 0,3 | 264 030 | 264 031 | 266 030 | 266 031 |
500 x 18 x 0,5 | 265 050 | 265 051 | 267 050 | 267 051 |
1000 x 18 x 0,5 | 265 100 | 265 101 | 267 100 | 267 101 |
1500 x 18 x 0,5 | 265 150 | 265 151 | 267 150 | 267 151 |
2000 x 18 x 0,5 | 265 200 | 265 201 | 267 200 | 267 201 |
Workshop Rules
of Steel and Stainless Steel
Accuracy: DIN 866/A
- Millimeter pitch
- Finely ground
- 10 mm protruding protective ends on both sides
Length |
Section |
Tool Steel |
Stainless Steel |
Weight |
mm | mm | Order No. | Order No. | kg |
500 | 30 x 6 | 250 050 | 251 050 | 0,700 |
1000 | 40 x 8 | 250 100 | 251 100 | 2,500 |
1500 | 40 x 8 | 250 150 | 251 150 | 3,800 |
2000 | 50 x 10 | 250 200 | 251 200 | 8,000 |
3000 | 50 x 10 | 250 300 | 251 300 | 12,000 |
4000 | 60 x 12 | 250 400 | 251 400 | 23,000 |
Workshop Rules
of Steel and Stainless Steel
Accuracy: DIN 866/B
- Millimeter pitch
- Precisely dressed high edges
- Flat sides finely polished
Length |
Section |
Tool Steel |
Stainless Steel |
Weight |
mm | mm | Order No. | Order No. | kg |
500 | 25 x 5 | 252 050 | 253 050 | 0,500 |
1000 | 30 x 6 | 252 100 | 253 100 | 1,400 |
1500 | 30 x 6 | 252 150 | 253 150 | 2,100 |
2000 | 40 x 8 | 252 200 | 253 200 | 5,000 |
3000 | 40 x 8 | 252 300 | 253 300 | 7,500 |
4000 | 50 x 10 | 252 400 | 253 400 | 15,700 |