Straight Edges


 

Precision Straight Edges

of Steel and Stainless Steel

Accuracy: DIN 874/0

 

  • Up to 2000 mm with etched test result
  • High edges and flat sides precisely machined and finely ground
  • L-shaped from 2000 mm
  • With 2 hand slots

 

 

Length

Section

Tool Steel

Stainless Steel

Weight 

Deflections (qm) 

 mm  mm Order no. Order no.   kg  f1 - f2 - f3
500 50 x 10 206 050  207 050  1,900  2 - 0 - 0
700 50 x 10 206 075  207 075  2,900  7 - 0 - 0
1000 60 x 12 206 100  207 100  5,650  16 - 0 - 0
1500 70 x 14 206 150 207 150 12,300  60 - 2 - 1
2000 80 x 15 206 200 207 200 18,400  112 - 3 - 2
2500 100 x 16 206 250   21,000  175 - 5 - 2
3000 120 x 18 206 300   36,000  252 - 7 - 3

 


 

Precision Straight Edges

of Steel and Stainless Steel

Accuracy: DIN 874/1

 

  • Up to 2000 mm with etched test result
  • High edges and flat sides precisely machined and finely ground
  • L-shaped from 2000 mm
  • With 2 hand slots

 

 

Length

Section

Tool Steel

Stainless Steel

Weight

Deflections (qm) 

 mm  mm  Order no. Order no.  kg  f1 - f2 - f3
500 40 x 8 208 050  209 050  1,250  2 - 0 - 0
700 45 x 10 208 075  209 075  2,900  7 - 0 - 0
1000 50 x 10 208 100  209 100  3,800  23 - 1 - 0
1500 60 x 12 208 150 209 150 8,000  82 - 2 - 1
2000 70 x 14 208 200 209 200 11,900  146 - 4 - 2
2500 80 x 15 208 250 209 250 15,000  274 - 7 - 4
3000 100 x 16 208 300 209 300 25,900  364 - 9 - 5

 


 

Precision Straight Edges

of Steel and Stainless Steel

Accuracy: DIN 874/2

 

  • Up to 2000 mm with etched test result
  • High edges and flat sides precisely machined and finely ground
  • L-shaped from 4000 mm
  • With 2 hand slots

 

 

Length

Section

Tool Steel

Stainless Steel

Weight

Deflections (qm) 

 mm  mm Order no. Order no.  kg  f1 - f2 - f3
500 30 x 6 210 050  211 050  0,700  4 - 0 - 0
700 40 x 8 210 075  211 075  1,800  12 - 0 - 0
1000 40 x 8 210 100  211 100  2,500  37 - 0 - 0
1500 50 x 10 210 150 211 150 6,000  118 - 3 - 2
2000 60 x 12 210 200 211 200 11,000  259 - 7 - 3
2500 70 x 14 210 250 211 250 20,600  465 - 12 - 6
3000 80 x 15 210 300 211 300 28,000  739 - 20 - 10

 


 

Steel Straight Edges

finely polished

with Bevel

 

  • Not calibratable
  • Without graduation
  • Length 500 and 1000 mm in galvanized version

 

 

 

Length

Section

without Graduation

Weight 

 mm  mm  Order no.  kg
500 40 x 5 213 050  0,685
1000 40 x 5 213 100  1,370
1500 40 x 5 213 150  2,060
2000 40 x 5 213 200 2,740

 


 

Steel Straight Edges

finely polished

with Bevel

 

  • Not calibratable
  • Without graduation
  • Length 500 and 1000 mm in galvanized version

 

 

 

Length

Section

with Graduation

Weight 

 mm  mm  Order no.  kg
500 40 x 5 214 050  0,685
1000 40 x 5 214 100  1,370
1500 40 x 5 214 150  2,060
2000 40 x 5 214 200 2,740